< back to The 2014 Alpha Awards: Top Administrators Top Firms By Aspects of Service | ||||
Rank | Company | Rank | Company | |
Bank Debt & Derivatives Support | Hedge Fund Expertise | |||
1 | Citco Fund Services | 1 | HedgeServ | |
2 | State Street Alternative Investment Funds | 2 | Citco Fund Services | |
3 | SS&C GlobeOp | 3 | Morgan Stanley Fund Services | |
4 | BNY Mellon Alternative Investment Services | 4 | State Street Alternative Investment Funds | |
5 | SS&C GlobeOp | |||
Cash & Collateral Management | Investor Services | |||
1 | HedgeServ | 1 | HedgeServ | |
2 | Morgan Stanley Fund Services | 2 | Morgan Stanley Fund Services | |
3 | Citco Fund Services | 3 | State Street Alternative Investment Funds | |
4 | State Street Alternative Investment Funds | 4 | Citco Fund Services | |
5 | SS&C GlobeOp | 5 | SS&C GlobeOp | |
Clearing & Settlement | Regulatory Expertise | |||
1 | Citco Fund Services | 1 | HedgeServ | |
2 | State Street Alternative Investment Funds | 2 | Morgan Stanley Fund Services | |
3 | Caceis Investor Services | 3 | Citco Fund Services | |
4 | BNY Mellon Alternative Investment Services | 4 | State Street Alternative Investment Funds | |
5 | SS&C GlobeOp | 5 | Citi Hedge Fund Services | |
Client Service | Reporting & Reporting Technology | |||
1 | HedgeServ | 1 | HedgeServ | |
2 | Morgan Stanley Fund Services | 2 | Morgan Stanley Fund Services | |
3 | Citco Fund Services | 3 | State Street Alternative Investment Funds | |
4 | State Street Alternative Investment Funds | 4 | Citco Fund Services | |
5 | SS&C GlobeOp | 5 | Citi Hedge Fund Services | |
Fund Accounting | ||||
1 | HedgeServ | |||
2 | Morgan Stanley Fund Services | |||
3 | Citco Fund Services | |||
4 | State Street Alternative Investment Funds | |||
5 | SS&C GlobeOp |
Investor Services Stanley Citi Hedge Fund Collateral