< back to The 2015 Alpha Awards: Top Administrators Top Firms by Aspects of Service | ||||
Rank | Company | Rank | Company | |
Bank Debt & Derivatives Support | Hedge Fund Expertise | |||
1 | State Street Alternative Investment Solutions | 1 | HedgeServ | |
2 | Citco Fund Services | 2 | Northern Trust Hedge Fund Services | |
3 | SS&C GlobeOp | 3 | Citco Fund Services | |
4 | BNY Mellon Alternative Investment Services | 4 | State Street Alternative Investment Solutions | |
5 | BTG Pactual Serviços Financeiros | 5 | BNY Mellon Alternative Investment Services | |
Cash & Collateral Management | Investor Services | |||
1 | Northern Trust Hedge Fund Services | 1 | HedgeServ | |
2 | Citco Fund Services | 2 | Citco Fund Services | |
3 | State Street Alternative Investment Solutions | 3 | Northern Trust Hedge Fund Services | |
4 | BNY Mellon Alternative Investment Services | 4 | State Street Alternative Investment Solutions | |
5 | SS&C GlobeOp | 5 | SS&C GlobeOp | |
Clearing & Settlement | Regulatory Expertise | |||
1 | Northern Trust Hedge Fund Services | 1 | HedgeServ | |
2 | Citco Fund Services | 2 | Citco Fund Services | |
3 | State Street Alternative Investment Solutions | 3 | Northern Trust Hedge Fund Services | |
4 | SS&C GlobeOp | 4 | State Street Alternative Investment Solutions | |
5 | BNY Mellon Alternative Investment Services | 5 | Morgan Stanley Fund Services | |
Client Service | Reporting & Reporting Technology | |||
1 | HedgeServ | 1 | HedgeServ | |
2 | Citco Fund Services | 2 | Northern Trust Hedge Fund Services | |
3 | Northern Trust Hedge Fund Services | 3 | Citco Fund Services | |
4 | State Street Alternative Investment Solutions | 4 | State Street Alternative Investment Solutions | |
5 | SS&C GlobeOp | 5 | SS&C GlobeOp | |
Fund Accounting | ||||
1 | HedgeServ | |||
2 | Citco Fund Services | |||
3 | Northern Trust Hedge Fund Services | |||
4 | State Street Alternative Investment Solutions | |||
5 | BNY Mellon Alternative Investment Services |
Northern Trust Hedge Morgan Stanley Fund Services