< back to The 2015 Alpha Awards: Top Prime Brokers Top Firms By Aspects of Service | ||||
Rank | Company | Rank | Company | |
Asset Protection | Financing | |||
1 | J.P. Morgan | 1 | UBS | |
2 | Bank of America Merrill Lynch | 2 | Deutsche Bank | |
3 | UBS | 3 | Credit Suisse | |
4 | Deutsche Bank | 4 | Barclays | |
5 | Credit Suisse | 5 | Bank of America Merrill Lynch | |
Business Consulting | Hedge Fund Expertise | |||
1 | UBS | 1 | J.P. Morgan | |
2 | Deutsche Bank | 2 | Deutsche Bank | |
3 | Bank of America Merrill Lynch | 3 | Credit Suisse | |
4 | Credit Suisse | 4 | Goldman Sachs | |
5 | J.P. Morgan | 5 | UBS | |
Capital Introduction | Operations | |||
1 | UBS | 1 | J.P. Morgan | |
2 | Bank of America Merrill Lynch | 2 | Credit Suisse | |
3 | J.P. Morgan | 3 | Goldman Sachs | |
4 | Credit Suisse | 4 | Deutsche Bank | |
5 | Morgan Stanley | 5 | UBS | |
Clearing & Settlement | Reporting & Reporting Technology | |||
1 | Citi | 1 | Citi | |
2 | J.P. Morgan | 2 | J.P. Morgan | |
3 | Credit Suisse | 3 | Goldman Sachs | |
4 | Bank of America Merrill Lynch | 4 | Credit Suisse | |
5 | Goldman Sachs | 5 | Morgan Stanley | |
Client Service | Securities Lending | |||
1 | Citi | 1 | Bank of America Merrill Lynch | |
2 | J.P. Morgan | 2 | Deutsche Bank | |
3 | Credit Suisse | 3 | Credit Suisse | |
4 | UBS | 4 | J.P. Morgan | |
5 | Goldman Sachs | 5 | Barclays |
Credit Suisse UBS Capital Introduction Operations Deutsche Bank Citi America Merrill Lynch