< back to All-America-Research Team Basic Materials | Capital Goods/Industrials | Consumer | Energy | Financial Institutions Health Care | Technology, Media & Telecommunications | Economics & Strategy Hedge Funds’ Favorite U.S. Equity Research Analysts Institutional Investor’s Alpha retabulated the results of II magazine’s 2016 All-America Research Team using only votes cast by hedge fund managers. | |||
Sector | Rank | Analyst | Firm |
Economics & Strategy | |||
Accounting& Tax Policy | 1 | David Zion | Credit Suisse |
2 | Yin Luo | Deutsche Bank Securities | |
3 | Christopher Senyek | Wolfe Research | |
Economics | 1 | Ed Hyman | Evercore ISI |
2 | Nancy Lazar | Cornerstone Macro | |
3 | Torsten Sløk | Deutsche Bank Securities | |
r/u | Jan Hatzius | Goldman, Sachs & Co. | |
Equity-Linked Strategies | 1 | Marko Kolanovic & team | J.P. Morgan |
2 | Benjamin Bowler, Nitin Saksena & team | Bank of Americ Merrill Lynch | |
3 | Dennis DeBusschere & team | Evercore ISI | |
r/u | Maneesh Deshpande, Venu Krishna & team | Barclays | |
r/u | Pamela Finelli Feddeler & team | Deutsche Bank Securities | |
r/u | Adam Parker & team | Morgan Stanley | |
Portfolio Strategy | 1 | Yin Luo | Deutsche Bank Securities |
2 | Dennis DeBusschere | Evercore ISI | |
3 | Dubravko Lakos-Bujas | J.P. Morgan | |
r/u | Adam Parker | Morgan Stanley | |
r/u | François Trahan | Cornerstone Macro | |
Quantitative Research | 1 | Yin Luo | Deutsche Bank Securities |
2 | Dubravko Lakos-Bujas | J.P. Morgan | |
3 | Pankaj Patel | Evercore ISI | |
r/u | Michael Goldstein | Empirical Research Partners | |
r/u | Adam Parker | Morgan Stanley | |
r/u | Savita Subramanian | Bank of America Merrill Lynch | |
Technical Analysis | 1 | Richard Ross | Evercore ISI |
2 | Jeffrey deGraaf | Renaissance Macro Research | |
3 | Carter Braxton Worth | Cornerstone Macro | |
r/u | Stephen Suttmeier | Bank of America Merrill Lynch | |
Washington Research | 1 | Krishna Guha & team | Evercore ISI |
2 | Eric Weissenstein & team | Guggenheim Securities | |
3 | Andrew Laperriere, Roberto Perli & team | Cornerstone Macro |
Ed Hyman U.S. Deutsche Bank Securities Venu Krishna ISI