FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | City | State | LAUNCH DATE |
Academy Investment Management | Academy Quantitative Global Fund | Quant | Ellen Wang | $5 | New York | NY | August |
BalanTrove Partners | BalanTrove Master Fund | Global Event Driven | Lawrence Clark | $17 | New York | NY | August |
Marathon Asset Management | Marathon European Credit Opportunity Fund | European Distressed Debt | Louis Hanover, Bruce Richards | $500 | New York | NY | August |
Tennenbaum Capital Partners | Tennenbaum Opportunities Fund VI | Multistrategy credit opportunities | Mark Holdsworth, Howard Lefkowitz | $530* | Los Angeles | CA | August |
Trend Capital | Trend Macro Fund | Macro | Ashwin Vasan | $106* | Greenwich | CT | August |
Carilliam Capital | Carilliam Global, Carilliam Offshore, Carilliam Offshore II | Global Long/Short Equity | Gary Dean | $50* | Nashville | TN | September |
Glade Brook Capital Partners | n/a | Global Long/Short Equity | Paul Hudson | n/a | Greenwich | CT | October |
KeySquare Group | KeySquare Global Fund | Global Macro | Scott Bessent | $200* | New York | NY | October |
Nile Capital Management | Nile Africa Frontier Fund | African equity and credit | Larry Seruma | $5 | New York | NY | October |
Seawolf Capital | n/a | Long/Short Equity | Danny Moses, Porter Collins, Vincent Daniel | $150 | New York | NY | October |
Maerisland Capital | Maerisland-Trident Fund | Global Long/Short Equity | Mark Beder | $100* | Newport Beach | CA | November |
Christofferson Robb & Co. | CRC Emerging Markets SME Banking Fund | Structured Finance | Richard Robb | $400 | New York & London | NY | December |
Palestra Capital Management | Palestra Capital Fund, Palestra Capital Offshore Fund | Global Long/Short Equity | Jeremy Schiffman, Andrew Immerman | $155* | New York | NY | Q1 2012 |
*Estimated initial funds raised. Current AUM may be higher. For further details please visit the AR database at institutionalinvestor.com |
Tennenbaum Capital Partners Bruce Richards New York NY CA