FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
HBK Capital Management | HBK Quantitative Strategies | Statistical arbitrage | Team | $165 | November |
Candlewood Investment Group | Candlewood Structured Credit | Credit | Gregory Richter, | N/A | January |
Axonic Capital | Axonic Credit Opportunities | Mortgage-backed | Clay DeGiacinto | $150 | January |
STO Capital Management | STO Capital Arbitrage Partners | Arbitrage | Paul Schulstad | $2 | January |
Ramsey Asset Management | Ramsey Long-Biased | Equity | William Russell Ramsey | $72 | January |
Algert Coldiron Investors | ACI GNP Fund | Equity market neutral | Peter Algert, Kevin Coldiron | $1 | January |
Christofferson Robb & Co | CRC Liquid Strategies Fund | Credit | Richard Robb, Johan | N/A | February |
Navigator Capital Management | Navigator Global Partners | Global equity/ | Edward Bozaan | N/A | February |
Diablo Vista Capital Partners | N/A | Equity | Lance Swanson, Lee Molendyk | N/A | Q1 2011 |
Corvex Capital | Corvex Partners | Equity | Rupal Doshi | N/A | Q1 2011 |
PJM Capital | PJM Capital Master | Managed futures | Peter Matthews | N/A | Q1 2011 |
Golub Capital | N/A | Credit | Daniel Posner | N/A | Q2 2011 |
For further details please visit the AR database at www.absolutreturn-alpha.com |