FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | City | State | LAUNCH DATE |
Balaysny Asset Management | BAM Revellum Global Macro | Macro | Ashtok Bhatia, | $425 | New York | NY | January |
Ratel Capital Management | Ratel Capital Fund | Event driven | Dan Carroll, Amit Batra | N/A | New York | NY | March |
Quinn Opportunity Partners | Quinn Opportunities | Event driven | Patrick Quinn | $35 | New York | NY | April |
Trellus Management | Trellus Resource Opportunity Fund | Long biased, mining/oil exploration | Ryan Schedler | N/A | New York | NY | May |
Spencer Capital Management | Spencer Capital | Event driven | Ken Shubin Stein | N/A | New York | NY | May |
CSOF Management | CREO Select Opportunities Fund | Event driven | Greg Bortz | N/A | Pacific Palisades | CA | May |
ClearView Global Wealth Advisors | ClearView Global Wealth Partners | Managed Futures | Bill Metzinger | N/A | Wyomissing | PA | May |
Eden Arc Capital | Eden Arc Capital Partners | Credit | Jay Lathen | $6 | New York | NY | May |
Ibis Management | Ibis Global Fund | Long biased, | Joseph D | $13 | New York | NY | May |
Blackwall Partners | Blackwall Onshore | U.S. equity | Michael Durante | N/A | Dallas | TX | July |
North Yard Capital | North Yard Capital Master | Equity | Josh Fischer | $30 | New York | NY | July |
For further details please visit the AR database |