FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
Maglan Capital | Maglan Distressed Master Fund | Distressed | David Tawil | $40 | January |
Riskowitz Capital | Riskowitz Value Fund | South African equities | Sean Riskowitz | N/A | January |
The Avalon Real Estate Funds | Avalon Growth Fund | Long/short | Chris Davis | N/A | March |
Basswood Capital Management | Basswood Financial Fund | U.S. equity | Matthew and Bennett Lindenbaum | $25 | April |
Numeric Investors | Numeric Absolute Return | Equity | Rob Furdak | N/A | April |
Peregrine Asset Management | Gold International Fund | Gold | Stephen Luongo | N/A | April |
Brigade Capital Management | Brigade Distressed Value Fund | Distressed | Don Morgan, Ivan Krsticevic, Ben Renshaw | $125 | April |
Stark Investments | Stark ABS Opportunities | Mortgage-backed | team | N/A | Q2 2011 |
VistaCap Managing Partners | VistaCap Opportunities Fund | U.S. equity | George Allen, Tyson Macdonald | N/A | Q3 2011 |
MKP Capital Management | MKP Structured Credit Fund | Credit | team | N/A | Q3 2011 |
For further details please visit the AR database |