FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
Sumit Capital | Sumit Capital | Equity | Soumyo Sarkar | $20 | February |
Boodell & Company Capital Management | Boodell Value Capital Partners | Global equity, Asia-focus | Peter Boodell | N/A | March |
The Avalon Real Estate Funds | Avalon Growth Fund | Equity, commerical real estate | Team | N/A | March |
Amethyst Capital Management | Amethyst Capital Partners | Equity, long-biased | Robert Bierig | N/A | April |
Riverloft Capital Management | Riverloft Capital Partners | Event driven | Marc Lehmann | $24 | May |
Tusker Capital | Tusker Investment Fund | Global equity, commodities | Anuraag Shah | $30 | May |
Prudential Asset Management | Prudential Fixed Income Emerging Markets Long Short | Emerging markets, debt | Team | $30 | June |
Nokota Management | Nokota Fund | Equity, credit | Matthew Knauer, Mina Faltas | N/A | Q3 2011 |
Greyson Capital Management | Greyson Asia Fund | Global equity, | Hugh Kim | N/A | Q3 2011 |
The Short Fund | Behind the Numbers | U.S. equity, | Jeff Middleswart | N/A | Q3 2011 |
SAC Capital Advisors | N/A | Quantitative global equity | Steve Cohen | N/A | Q3 2011 |
Ridgeback Capital Management | Ridgeback HORIZON Fund | Equity | Wayne Holman | N/A | Q3 2011 |
BalanTrove Management | BalanTrove Partners | Event driven | Larry Clark | N/A | Q3 2011 |
Anchorage Capital | N/A | Distressed debt, European-focus | Anthony Davis, Kevin Ulrich | N/A | Q4 2011 |
For further details please visit the AR database at www.absolutreturn-alpha.com |