FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM | LAUNCH DATE |
Athyrium Capital | Athyrium Partners | Specialist Equity | Jeffrey Ferrell | N/A | Q1 2010 |
Lakewood Partners | Lakewood Global Macro Fund | Global Macro | Mark Rzepczynski | N/A | Q1 2010 |
Point Lobos Capital | Point Lobos Partners | U.S. Equity | Ryan Schaper | N/A | November |
Third Avenue Management | Third Avenue Focused Credit Fund | Credit | Jeff Gary | $135 million | September |
Sugarloaf Rock Capital | SLRC Media Opportunities Fund | Event Driven | Andrew W. Marcus | $50 million | September |
Dorsal Capital Management | Dorsal Capital Partners | U.S. Equity | Ryan Frick and Oliver Evans | $32 million | September |
Desert Shores GP | Desert Shores Capital | U.S. Equity | Todd Stottlemyre, Joe Donohue | $6 million | August |
River Crescent | River Crescent Fund | Global Equity | Dennis Gartman | $200 million* | August |
Global Domain Partners | Global Domain Vector | CTAs | David Oros | $3 million | August |
Realm Partners | Realm Partners Fund | Event Driven | Robert Millard | $500 million | July |
Esplanade Capital | Esplanade Capital Electron Partners | Specialist Equity | Shawn Kravetz | N/A | June |
Vernon Square Capital | Vernon Square Market Neutral Fund | U.S. Equity | Richard Weed, Geoffrey Kelley | $4 million | July |
SEAL Capital Ltd. | SEAL Capital Global Strategy | Global Macro | Michael Reveley, Toby Chandler | $50 million | July |
York Capital Management | York Event Driven Ucits Fund | Event Driven | Team | $100 million | July |
HG Vora Capital | HG Vora Special Opportunities Fund | Distressed | Parag Vora | $100 million | April |
*estimate For further details please visit the AR Database.