FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
Summation Capital | Summation Sigma Fund 1 | Distressed | Mark Levin | $8 | April |
Specialized Performance Advisory Group | SPAG I | Multistrategy | Brian Shapiro, George Boyan | $10 | May |
Metolius Capital | Metolius Diversified | Macro | Ross Crotinger, Tom Mazza, Barry McCaldin | $40 | June |
Black River Asset Management | Black River Emerging Markets Fund | Emerging Markets | Jeremy Llewelyn, Guilherme Schmidt | $216 | June |
Discerene Value Advisors | Discerene Fund | Global Equity | Soo Chuen Tan | N/A | June |
Iron Capital Advisors | The Gateway Fund | Global Equity | Chuck Osborne | N/A | July |
Quincy Cass Associates (QCA) | QCA Opportunity Fund | Event Driven | Mark Minichiello | $10* | July |
Formula Investing Management | Formula Investing Hedged Value Strategies | U.S. Equity | Joel Greenblatt | $15* | July |
Redwood Asset Management/ | Garrison Hill European Crisis Fund | Macro | Michael Yhip | N/A | July |
Doheny & Reese | Doheny Diamond Fund | U.S. Equity | Leigh Doheny | $2 | July |
Clinton Street Capital | Clinton Street Capital Partners Fund | Macro | Steven Acker | $7* | July |
Spotlight Funds Management | Spotlight Catalyst Fund | U.S. Equity | Terry Lally | $5* | July |
Hutchin Hill Capital | Hutchin Hill Capital Master | Multistrategy | Neil Chriss | $500 | July |
TPG Credit Management | ACO II Opportunities Fund | Distressed | Rory O’Neill | $44* | July |
Voras Capital Management | Voras Liquid Opportunities | Macro | Zoe Cruz | $160 | July |
TPG Credit Management | Airline Credit Opportunities Fund II | Distressed | Rory O’Neill | $131* | August |
Rosecliff Capital | N/A | U.S. Equity | Michael Murphy, Evan Fox | $25* | August |
Crimson Capital | Crimson Bond Fund | Fixed Income | Robert Lella | $30* | August |
Columbus Circle Investors | CCI Technology Partners | U.S. Equity | Craig Chodash | N/A | August |
Long Pond Capital | Long Pond Capital | U.S. Equity | John Khoury | N/A | October |
MileStone Capital | MileStone Credit Opportunities Fund | Credit | Mitchell Wilner | N/A | Q3 |
Soroban Capital Partners | Soroban Capital | Global Equity | Eric Mandelblatt | N/A | Q4 |
C12 Capital Management | Helix Liquid Opportunities Fund | Fixed Income | Stephen King | N/A | Q4 |
Northlight Financial | Northlight Corporate Credit Opportunities Partners | Credit | Ajay Nanda, Chris Jahrmarkt | N/A | Q4 |
*estimate For further details please visit the AR database at www.absolutreturn-alpha.com |