FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
Waratah Advisors | Waratah Performance Fund | Equity | Blair Levinsky, Brad Dunkley | $19 | July |
Waratah Advisors | Waratah Income Fund | Equity income | Blair Levinsky, Brad Dunkley | $21 | July |
Waratah Advisors | Waratah One Fund | Equity | Blair Levinsky, Brad Dunkley | $15 | July |
Sabretooth Capital | Sabretooth Yin | Macro | Craig Perry, Erez Kalir | $70 | October |
GRT Partners | GRT Healthcare Short | Short healthcare | John Borzilleri | $11 | November |
Canyon Capital Advisors | Canyon Distressed Opportunity | Distressed | Sean Cullinan | $45 | November |
PAMLI Capital Management | PAMLI Global Credit | Credit | Faisal Syed | N/A | December |
Woodhull Capital Advisors | Woodhull Credit Opportunities | Credit | Samuel Adams | N/A | January 2011 |
Harrier Hawk Capital Management | Harrier Hawk Four Horsemen Fund | Short Equity | Wayne Chambles | N/A | January 2011 |
Outlier Capital | Outlier Partners | Energy, TMT | Santiago Rizzo | N/A | January 2011 |
Davidson Kempner | N/A | Event driven, European focus | Michael Herzog | N/A | Q1 2011 |
*estimate For further details please visit the AR database at www.absolutreturn-alpha.com |